vita | 標準 | ||
販売 | 入金 | 仕入目安(25%) | 仮(25%) |
¥500 | ¥58 | ¥-67 | ¥125 |
¥750 | ¥270 | ¥82 | ¥188 |
¥1,000 | ¥483 | ¥233 | ¥250 |
¥1,250 | ¥695 | ¥382 | ¥313 |
¥1,500 | ¥908 | ¥533 | ¥375 |
¥1,750 | ¥1,120 | ¥682 | ¥438 |
¥2,000 | ¥1,333 | ¥833 | ¥500 |
¥2,250 | ¥1,545 | ¥982 | ¥563 |
¥2,500 | ¥1,758 | ¥1,133 | ¥625 |
¥2,750 | ¥1,970 | ¥1,282 | ¥688 |
¥3,000 | ¥2,183 | ¥1,433 | ¥750 |
¥3,250 | ¥2,395 | ¥1,582 | ¥813 |
¥3,500 | ¥2,608 | ¥1,733 | ¥875 |
¥3,750 | ¥2,820 | ¥1,882 | ¥938 |
¥4,000 | ¥3,033 | ¥2,033 | ¥1,000 |
¥4,250 | ¥3,245 | ¥2,182 | ¥1,063 |
¥4,500 | ¥3,458 | ¥2,333 | ¥1,125 |
¥4,750 | ¥3,670 | ¥2,482 | ¥1,188 |
¥5,000 | ¥3,883 | ¥2,633 | ¥1,250 |
¥5,250 | ¥4,095 | ¥2,782 | ¥1,313 |
¥5,500 | ¥4,308 | ¥2,933 | ¥1,375 |
¥5,750 | ¥4,520 | ¥3,082 | ¥1,438 |
¥6,000 | ¥4,733 | ¥3,233 | ¥1,500 |
¥6,250 | ¥4,945 | ¥3,382 | ¥1,563 |
¥6,500 | ¥5,158 | ¥3,533 | ¥1,625 |
¥6,750 | ¥5,370 | ¥3,682 | ¥1,688 |
¥7,000 | ¥5,583 | ¥3,833 | ¥1,750 |
¥7,250 | ¥5,795 | ¥3,982 | ¥1,813 |
¥7,500 | ¥6,008 | ¥4,133 | ¥1,875 |
¥7,750 | ¥6,220 | ¥4,282 | ¥1,938 |
¥8,000 | ¥6,433 | ¥4,433 | ¥2,000 |
¥8,250 | ¥6,645 | ¥4,582 | ¥2,063 |
¥8,500 | ¥6,858 | ¥4,733 | ¥2,125 |
¥8,750 | ¥7,070 | ¥4,882 | ¥2,188 |
¥9,000 | ¥7,283 | ¥5,033 | ¥2,250 |
¥9,250 | ¥7,495 | ¥5,182 | ¥2,313 |
¥9,500 | ¥7,708 | ¥5,333 | ¥2,375 |
¥9,750 | ¥7,920 | ¥5,482 | ¥2,438 |
¥10,000 | ¥8,133 | ¥5,633 | ¥2,500 |
コメント